There are many options available to you to customise your emails from JRNI. Below is a list of tags that can be used.
Company Details
Tag | Description |
%company% | Your company name |
%company_website% | Your company website URL |
%company_facebook% | Your company Facebook page URL |
%company_twitter% | Your company Twitter name |
%company_description% | Your company description |
%email% | Company email address for clients to reply to |
%phone% | Company phone number for clients to call on |
%public_site% | JRNI public booking page for the company |
Booking/Purchase Details
Tag | Description |
%booking_html% | A HTML table of the details of a booking |
%booking% | A non-HTML list of of the details of a booking |
%purchase_html% | A HTML table of the details of a purchase |
%purchase% | A non-HTML list of the details of a purchase |
%old_time% | The previous time of a booking that has been moved |
%cancel_link% | HTML link for customer to cancel the booking |
%cancel_url% | URL for customer to cancel the booking |
%booking_link% | HTML link for customer to view/amend the booking |
%booking_url% | URL for customer to view/amend the booking |
%webcal_url% | Webcal link for customer to import booking into their personal calendar |
%ical_url% | HTTP link for customer to import booking into their personal calendar |
%notes% | Any "public" notes attached to a booking |
%date[%A %e %B %Y]% | Date of booking (In the format Tuesday 2 February 2016) |
%time[%H:%M]% | Start time of booking (In the format 24 Hours) |
%time[%I:%M%p]% | Start time of booking (In the format AM or PM) |
%ref% |
Will reveal the booking id |
%end_time[%I:%M%p]% | End time of the booking in AM/PM time format |
%end_time[%H:%M]% | End time of the booking in 24 hour format |
%item[1]_ref% |
Will return the specific id of the item that is being booked / cancelled (if item is = 1 then first item will be returned from the purchase total. If item number is =2 then second item will be returned from the purchase total) |
Price/Transaction Details
Tag | Description |
%total_price% | The total price of the transaction |
%total_paid% | The amount paid for the transaction |
%total_deposit% | The total deposit amount for the transaction |
%price_without_vat% | The total price of the transaction without tax (same as %total_price%) |
%price_with_vat% | The total price of the transaction including tax |
%vat_breakdown% | The tax breakdown for the transaction |
%transaction_ids% | List of transaction IDs for payments made against the booking/purchase |
Booking Questions Details
Tag | Description |
%questions_list_html% | A HTML table of the questions and answers the customer completed |
%questions_list% | A non-HTML list of the questions and answers the customer completed |
%questions_list_answer% | A non-HTML list of the questions and answers the customer completed (same as above) |
%important_questions_list_html% | A HTML table of the "important" questions and answers the customer completed |
%important_questions_list% | A non-HTML list of the "important" questions and answers the customer completed |
%q[question name exactly as typed]% | A string of the answer |
%company_extra_[question name exactly as typed]% | Answer to a company business question |
Coupons/Vouchers Details
Tag | Description |
%coupons_html% | A HTML list of the coupons used |
%coupons% | A non-HTML list of the coupons used |
%voucher_list_html% | A HTML list of voucher / gift certificate codes redeemed in the purchase |
%voucher_list% | A non-HTML list of voucher / gift certificate codes redeemed in the purchase |
Customer/Member Details
Tag | Description |
%member_html% | A HTML table of the booker's details |
%member_name% | The booker's full name |
%member_email% | The booker's email |
%member_first_name% | The booker's first name |
%member_last_name% | The booker's surname |
%member_phone% | The booker's phone |
%member_address% | The booker's address |
%member_address1% | First line of the booker's address |
%member_address1% | Second line of the booker's address |
%member_address3% | Third line of the booker's address |
%member_address4% | Fourth line of the booker's address |
%member_address12% | First and second line of the booker's address, on one line |
%member_address34% | Third and fourth line of the booker's address, on one line |
%member_address_multiline% | The booker's address in multi-line format |
%member_address_map% | Google Maps URL for the booker's address |
%member_postcode% | Postcode of the booker's address |
%member_country% | Country of the booker's address |
%member_level% | The booker's membership type |
Address Details
Tag | Description |
%address_name% | The name of the booking address |
%address1% | First line of the booking address |
%address2% | Second line of the booking address |
%address3% | Third line of the booking address |
%address4% | Fourth line of the booking address |
%address12% | First and second line of the booking address, on one line |
%address34% | Third and fourth line of the booking address, on one line |
%address_multiline% | The booking address in multi-line format |
%address_map% | Google Maps URL for the booking address (pro-tip: use as <a href='%address_map%'>Show a map</a> for best results) |
%address% | The booking address in a single line |
%postcode% | Postcode of the booking address |
%country% | Country of the booking address |
%pretty_phone% | Formatted phone number associated with the booking address |
%phone% | Unformatted phone number associated with the booking address |
Service Details
Tag | Description |
%service% | Service name |
%service_name% | Service name (same as above) |
%service_description% | Description of the service |
%category% | Service category name |
%category_name% | Service category name (same as above) |
%category_description% | Description of the service category |
Session/Event Details
Tag | Description |
%session_name% | Name of the event/class/course |
%session_description% | (Short) description of the event/class/course |
%session_long_description% | Long description of the event/class/course |
%service% | Event group name |
%service_name% | Event group name (same as above) |
%service_description% | Description of the event group |
%category% | Event category name |
%category_name% | Event category name (same as above) |
%category_description% | Description of the event category |
Person/Staff Details
Tag | Description |
%person% | Name of the person/staff the booking is made with |
%person_name% | Name of the person/staff the booking is made with (same as above) |
%person_description% | Description of the person/staff the booking is made with |
%person_email% | Email address of the person/staff the booking is made with |
%person_phone% | Phone number of the person/staff the booking is made with |
Resource Details
Tag | Description |
%resource% | Name of the resource the booking is made for |
%resource_name% | Name of the resource the booking is made for (same as above) |
%resource_description% | Description of the resource the booking is made for |
Custom Text
Tag | Description |
%custom_text% | The custom booking text set under Configure > Booking Settings > Booking Text |
%resource_custom_text% | The custom text for the resource booked |
%service_custom_text% | The custom text for the service booked |
%person_custom_text% | The custom text for the person/staff booked |
Comments
Article is closed for comments.